Vasectomy prices can vary widely depending on where you live, in some states you might pay half the price compared to others. This guide breaks down the average costs for 2025, factors that affect pricing, and tips to save money.
1. Why Costs Vary by State
- Local healthcare pricing differences
- Demand and availability of providers
- Insurance coverage & Medicaid policies
2. Average Vasectomy Cost in the U.S.
- National average (range: $500 – $1,200 for in-office; up to $2,000 in hospital settings)
- How insurance can reduce the cost
3. Vasectomy Costs by State (2025)
Typical self-pay, in-office price ranges in high-population states. Pricing varies by clinic, setting, and sedation.
State | Typical self-pay range | Context |
---|---|---|
Alabama | $550 – $950 | Office cash pricing; surgery centers trend higher. |
Alaska | $800 – $1,300 | Higher overhead in remote markets. |
Arizona | $487 – $1,100 (typ. ~$800) | Large spread between clinic cash deals and hospital settings. |
Arkansas | $550 – $950 | Community clinics may offer reduced fees. |
California | $498 – $950 | Lower cash deals via marketplaces; urban clinics near top end. |
Colorado | $650 – $1,050 | Front Range vs. mountain towns pricing gap. |
Connecticut | $900 – $1,300 | Higher rent/overhead in metro corridors. |
Delaware | $700 – $1,100 | Metro adjacency influences pricing. |
Florida | $690 – $820 | Many offices bundle consult + follow-up; sedation adds cost. |
Georgia | $350 – $1,300 (typ. ~$950) | Sedation choice is the main swing factor. |
Hawaii | $900 – $1,300 | Island logistics push costs higher. |
Idaho | $600 – $1,000 | Clinic cash prices vary by city size. |
Illinois | $739 – $1,700 | Chicago metro packages run higher than downstate. |
Indiana | $600 – $1,000 | Wide availability of office-based options. |
Iowa | $600 – $1,000 | Hospital settings add facility/anesthesia fees. |
Kansas | $600 – $1,000 | Smaller markets trend mid-range. |
Kentucky | $600 – $1,000 | Clinic bundles common. |
Louisiana | $600 – $1,000 | Urban vs. suburban spread. |
Maine | $750 – $1,150 | Fewer providers; prices cluster higher. |
Maryland | $850 – $1,200 | DC/Baltimore metro overhead. |
Massachusetts | $900 – $1,300 | High-cost metro markets. |
Michigan | $650 – $1,050 | Clinic cash pricing widely available. |
Minnesota | $700 – $1,100 | MSP metro trends higher. |
Mississippi | $550 – $950 | Office-based procedures common. |
Missouri | $600 – $1,000 | St. Louis/KC higher than rural. |
Montana | $600 – $1,000 | Smaller markets; fewer facilities. |
Nebraska | $600 – $1,000 | Hospital settings add to total. |
Nevada | $650 – $1,050 | Vegas metro vs. regional spread. |
New Hampshire | $800 – $1,200 | Fewer clinics; Boston spillover. |
New Jersey | $900 – $1,300 | NYC/Philly metro overhead. |
New Mexico | $600 – $1,000 | Clinic bundles available. |
New York | ~$1,250 (+ ~$285 consult) | Consult often billed separately; high metro overhead. |
North Carolina | $650 – $1,050 | Research Triangle/Charlotte trend higher. |
North Dakota | $600 – $1,000 | Limited provider density. |
Ohio | $600 – $1,000 | Office-based packages common. |
Oklahoma | $550 – $950 | Clinic cash pricing widely posted. |
Oregon | $800 – $1,200 | Portland metro pushes upper range. |
Pennsylvania | ~$800 | Many clinics post straightforward cash pricing. |
Rhode Island | $800 – $1,200 | Smaller market; Boston influence. |
South Carolina | $600 – $1,000 | Charleston/Greenville trend higher. |
South Dakota | $600 – $1,000 | Lower facility options; office preferred. |
Tennessee | $600 – $1,000 | Nashville/Knoxville metro variance. |
Texas | $510 – $975 | Wide range; metro offices higher than rural. |
Utah | $650 – $1,050 | Wasatch Front vs. regional spread. |
Vermont | $800 – $1,200 | Smaller market; fewer providers. |
Virginia | $700 – $1,100 | NOVA/DC metro increases costs. |
Washington | ~$900 | Common “all-in” office packages incl. semen analysis. |
West Virginia | $600 – $1,000 | Office-based options preferred. |
Wisconsin | $650 – $1,050 | Milwaukee/Madison higher than regional. |
Wyoming | $600 – $1,000 | Fewer clinics; travel may affect options. |
Notes
- Setting matters: office procedures are cheaper than hospital/surgery-center cases (facility + anesthesia fees).
- Sedation choice changes price: local anesthesia is least expensive; oral/IV sedation adds to the total.
- What’s included varies: confirm whether consult and post-op semen analysis are bundled.
- Insurance: not an ACA-mandated benefit, but many plans still cover part/all of the procedure—always verify with your insurer.
- Paying cash? Ask for an itemized quote and whether they offer same-day consult + procedure or self-pay discounts.
4. How to Save on Your Vasectomy
- Ask about in-office procedures instead of hospital
- Shop around and request itemized quotes
- Use HSA or FSA accounts
- Check for local family planning clinics that offer reduced fees
5. Finding the Right Provider
- You can start from here Providers
If you’re ready to take the next step, you can browse vasectomy providers in your city here.